UK AI Automation Price & Transparency Index (Oct 2026)
How much does an AI automation agency cost in the UK? Median starting price £1,500 for a project, £150 a month for a plan, from 290 agencies.
Published · Updated · By Edgars Lapins
On this page


Updated 3 November 2026: on 31 October 2026 we checked the prices of every agency we listed at the time, again on their own websites, and recalculated every figure on this page. Agencies added since then are checked on their own websites when we list them, so the page now covers all 290. The October figures are kept in the November 2026 index.
Earlier, on 30 October 2026: we recalculated every figure on this page for the 281 agencies we now list, and gave the page a plainer search title. The Index name is unchanged.
Earlier, on 29 October 2026: we listed one more agency, SoftSync-AI, which publishes a price on its own website (checked on 29 October). We recalculated every figure on this page: 114 of the 278 agencies then published a price, and the median starting price for a one-off project was £1,750 (64 agencies). We also renamed the study the UK AI Automation Price & Transparency Index and added a chart, a CSV download and a citation box.
Earlier, on 27 October 2026: we checked the websites of the agencies we list again. 13 agencies that showed no price before now publish one, and 6 changed the prices they publish, so we added or updated those. We removed 8 agencies because their websites no longer showed the price we had recorded, or would not open that day. Every figure here needs a source that still shows it. All of these were checked on the agencies' own websites on 27 October, and we recalculated every figure on this page.
Earlier, on 18 October 2026: we listed 47 more agencies, each checked on its own website on 17 October. 15 of them published a price at the time, and we recalculated every figure on this page. Before that, on 17 October 2026, we added the published prices of 32 agencies we already listed, each checked on its own website that day.
Most UK AI automation agencies do not put prices on their websites. The ones that do give buyers a rare public benchmark. This study collects every price published by the agencies in our directory and sorts them by what the price is for.
How to cite this index
You can reuse the figures and the chart under CC BY 4.0. Please credit TrustedAIAgencies and link to this page:
TrustedAIAgencies (2026). UK AI Automation Price & Transparency Index, October 2026. https://trustedaiagencies.com/guides/uk-ai-automation-agency-prices-2026/
Link:
<a href="https://trustedaiagencies.com/guides/uk-ai-automation-agency-prices-2026/">UK AI Automation Price & Transparency Index, TrustedAIAgencies</a>
Embed the chart:
<a href="https://trustedaiagencies.com/guides/uk-ai-automation-agency-prices-2026/"><img src="https://trustedaiagencies.com/charts/uk-ai-price-index-2026-regions.png" alt="Share of UK AI automation agencies that publish a price, by region (TrustedAIAgencies, Oct 2026)" width="1200"></a>
Data: download the CSV (262 published prices from 124 agencies; one agency's prices count in the study figures but are left out of the file) or see all our open data.
In short: of the 290 agencies we list, 125 publish at least one price. Among the 73 that publish a one-off project price, the median starting price is £1,500. Audits and discovery start lower, at a median of £650 (51 agencies), and monthly plans at a median of £150 a month (76 agencies).
Method
- Population. Every agency listed in the TrustedAIAgencies UK directory on the date of this study: 290 businesses that mention AI or automation services on their own website.
- Prices. We recorded a price only when the agency publishes it on its own website. We checked every listed website again on 31 October 2026 and check new agencies when we list them. Each agency’s profile shows its own check date. We did not ask agencies for quotes and did not use third-party sites.
- Coding. Each published price was sorted into one category by its own wording, such as “workflow audit” or “AI agents”. Where the wording does not say what the price covers (for example “From £1,500”), we put it in its own category rather than guess. Prices that fit none of these categories, or have no clear unit or contents, are left unclassified (2 in all). The full coding is in the table at the end.
- One figure per agency. In each category, an agency counts once, at its lowest published price. So a median here is the middle of agencies’ starting prices, not the middle of all prices.
- Add-ons. Prices for add-ons sold on top of a base package, such as per Hub, per connector or per user, are not counted as starting prices.
- Project price. For the comparisons by service and tool, “project price” means an agency’s lowest one-off price for a workflow build, an AI agent, chatbot or custom build, or a project of unstated scope. Audits, training, day rates and monthly plans are left out.
- Rounding. Medians are rounded to the nearest pound. Where a group has fewer than 5 agencies, we show the range only.
- Integrity check. Every amount in this study is checked automatically against the agency’s published price text in our dataset when the site is built.
Limitations
- Starting prices, not project averages. Almost every figure is a “from” price. A real project usually costs more, and two “from £1,500” offers can include very different work.
- Not comparable like for like. One agency’s “automation” may be a single two-step workflow; another’s may include discovery, testing and support. We have not checked what each price includes.
- Small groups. Only 125 of 290 agencies publish anything, and the largest price category, monthly plans, retainers, maintenance and support, holds only 76 agencies. Treat medians as rough.
- Selection bias. Agencies that publish prices may differ from those that do not, for example by selling smaller, packaged jobs.
- Services and tools are agency-level. An agency tagged “voice agents” may have published a price for something else. The service and tool tables show the prices of agencies that mention a service, not the price of that service.
- VAT. 9 agencies say their price excludes VAT. The others do not say, so figures mix prices with and without VAT.
- A snapshot. Prices change. Each agency’s profile shows the date we checked it. We plan to check every listed agency’s prices again and update this index every 6 months; earlier figures stay in the update notes at the top of this page.
Who publishes prices
| Type of business | Listed | Publish a price | Share |
|---|---|---|---|
| Consultancy | 109 | 43 | 39% |
| Agency | 104 | 48 | 46% |
| Software studio | 40 | 17 | 43% |
| Marketing agency | 17 | 8 | 47% |
| IT services provider | 14 | 4 | 29% |
| Voice AI specialist | 6 | 5 | 83% |
| Region | Listed | Publish a price | Share |
|---|---|---|---|
| UK-wide | 54 | 21 | 39% |
| London | 46 | 21 | 46% |
| North West | 28 | 10 | 36% |
| South East | 23 | 15 | 65% |
| East of England | 22 | 12 | 55% |
| Scotland | 19 | 6 | 32% |
| South West | 19 | 8 | 42% |
| Wales | 16 | 5 | 31% |
| East Midlands | 15 | 10 | 67% |
| West Midlands | 15 | 4 | 27% |
| Yorkshire and the Humber | 14 | 7 | 50% |
| Northern Ireland | 10 | 2 | 20% |
| North East | 9 | 4 | 44% |
Starting prices by what the price is for
| What the price is for | Agencies | Median starting price | Range of starting prices |
|---|---|---|---|
| Audits, assessments, discovery and paid strategy sessions | 51 | £650 | £49 to £4,999 |
| Workflow automation builds (including pilots and fixes of existing automations) | 24 | £1,497 | £99 to £5,000 |
| AI agent, chatbot and custom software builds | 17 | £1,800 | £449 to £15,000 |
| Projects where the agency does not say what the price covers | 51 | £1,500 | £120 to £40,000 |
| Monthly plans, retainers, maintenance and support | 76 | £150/month | £5/month to £10,000/month |
| Setup fees sold with a monthly plan | 19 | £500 | £75 to £2,000 |
| Training and workshops (per session) | 12 | £898 | £249 to £3,500 |
| Day rates | 7 | £850/day | £65/day to £1,500/day |
| Hourly rates | 6 | £70/hour | £42.5/hour to £160/hour |
Service tables below count agencies by the services they mention, so their numbers differ from this table.
Monthly plans in the table are subscriptions, retainers or support fees. Some of them come with a separate setup fee, shown on its own row.
Project starting prices in bands
| Lowest published project price | Agencies | Share of agencies with a project price |
|---|---|---|
| Under £1,000 | 27 | 37% |
| £1,000 to £4,999 | 39 | 53% |
| £5,000 or more | 7 | 10% |
By service the agency mentions (any project price, not only that service)
| Service the agency mentions | Listed | Publish a price | Agencies with a project price | Median project starting price | Range |
|---|---|---|---|---|---|
| Workflow automation | 243 | 106 (44%) | 65 | £1,500 | £99 to £18,000 |
| AI agents | 130 | 55 (42%) | 35 | £1,200 | £120 to £18,000 |
| AI chatbots | 106 | 53 (50%) | 32 | £1,500 | £99 to £10,000 |
| Voice agents & AI receptionists | 69 | 36 (52%) | 17 | £1,500 | £250 to £3,500 |
| CRM automation | 116 | 59 (51%) | 33 | £1,500 | £99 to £18,000 |
| Document processing | 48 | 27 (56%) | 19 | £1,999 | £99 to £15,000 |
| AI strategy & audits | 159 | 71 (45%) | 43 | £1,500 | £250 to £18,000 |
| AI training & workshops | 80 | 39 (49%) | 25 | £1,500 | £120 to £5,000 |
| Custom AI software | 103 | 41 (40%) | 28 | £1,900 | £99 to £18,000 |
| Marketing automation | 23 | 11 (48%) | 6 | £1,250 | £500 to £1,500 |
By tool
Tools mentioned by at least 5 listed agencies.
| Tool the agency mentions | Listed | Publish a price | Agencies with a project price | Median project starting price | Range |
|---|---|---|---|---|---|
| OpenAI | 87 | 46 (53%) | 29 | £1,499 | £120 to £18,000 |
| Claude | 64 | 33 (52%) | 24 | £800 | £120 to £10,000 |
| n8n | 60 | 25 (42%) | 14 | £875 | £99 to £5,000 |
| Zapier | 54 | 22 (41%) | 15 | £999 | £99 to £5,000 |
| HubSpot | 48 | 21 (44%) | 13 | £1,500 | £495 to £3,500 |
| Make | 33 | 18 (55%) | 12 | £875 | £300 to £5,000 |
| Xero | 27 | 14 (52%) | 13 | £1,999 | £99 to £4,500 |
| Microsoft Power Platform | 20 | 7 (35%) | 6 | £2,250 | £1,500 to £4,000 |
| Airtable | 20 | 6 (30%) | 5 | £800 | £300 to £3,500 |
| GoHighLevel | 13 | 7 (54%) | 4 | Too few to summarise | £750 to £1,800 |
| Retell / Vapi | 12 | 8 (67%) | 4 | Too few to summarise | £250 to £2,000 |
| monday.com | 6 | 2 (33%) | 1 | Too few to summarise | £1,500 |
Monthly plans by service
| Service the agency mentions | Agencies with a monthly price | Median monthly starting price | Range |
|---|---|---|---|
| Voice agents & AI receptionists | 26 | £99/month | £9.99/month to £820/month |
| AI chatbots | 32 | £149/month | £19/month to £1,500/month |
| Workflow automation | 62 | £150/month | £5/month to £5,499/month |
| CRM automation | 36 | £150/month | £12/month to £10,000/month |
| AI agents | 33 | £150/month | £10/month to £10,000/month |
| AI strategy & audits | 41 | £250/month | £5/month to £5,499/month |
What this means if you are buying
- Expect to be quoted. Most agencies do not publish prices, so a missing price is normal, not a warning sign.
- Use the medians to sense-check, not to budget. If a first quote is far above or below these figures, ask what is included.
- Compare on one written scope. Send every agency the same description of the work and ask for build, monthly and platform costs separately. Our UK cost guide lists the running costs people forget.
Coded dataset
The published prices behind this study, with how we classified each one. One agency’s prices count in every figure above but are left out of this table and the CSV. Download the coded dataset as CSV (262 rows, one per price, CC BY 4.0) or the whole directory from our open data page. Prices are as published by each agency on the date checked; open a profile for the source link.
Show the published prices
| Agency (A to Z) | What they publish | Coded as | Amount used |
|---|---|---|---|
| 3rd Eye AI | Monthly AI partner from £500 a month | Monthly plan or retainer | £500 |
| AgentCraft-AI | £800 to £25,000 depending on scope | Project, scope not stated | £800 to £25,000 |
| AI Bridge Club | AI chatbots from £197/month; missed call text back £97 setup + £97/month | Monthly plan or retainer | £97 |
| AI Business Systems | Audit or discovery £197; workflow builds from £750; projects from £1,500; monthly plans from £149/month; training from £595 | Audit or discovery Workflow automation build Project, scope not stated Monthly plan or retainer Training session | £197 £750 £1,500 £149 £595 |
| AI Consultant Essex | Half-day AI Strategy Diagnostic £950 fixed fee; voice AI builds from £1,500 | Audit or discovery | £950 |
| AI Expert | AI workshop from £2,999; AI roadmap from £4,999; AI implementation from £5,499 a month | Audit or discovery Monthly plan or retainer Training session | £4,999 £5,499 £2,999 |
| AI Optimised | Projects from £1,500; setup £495; monthly plans £175/month | Project, scope not stated Setup fee with a monthly plan Monthly plan or retainer | £1,500 £495 £175 |
| AIAS | Most first projects £2,000 to £10,000 | Project, scope not stated | £2,000 to £10,000 |
| AIgnite | £75 setup including the first 30 days, then £49 a month | Setup fee with a monthly plan Monthly plan or retainer | £75 £49 |
| AImpress | From £1,500 | Project, scope not stated | £1,500 |
| AIntelligence | Readiness audits from £500; implementation £1,500 to £10,000 | Audit or discovery Project, scope not stated | £500 £1,500 to £10,000 |
| Antek Automation | Audit or discovery from £247; workflow builds from £250; setup from £297; monthly plans £57/month | Audit or discovery Workflow automation build Setup fee with a monthly plan Monthly plan or retainer | £247 £250 £297 £57 |
| Applegate AI | Essential £800 one-time, then £200/month management | Project, scope not stated | £800 |
| Assist IQ | AI Operations Day: £750 per day (credited against a pilot within 60 days) | Audit or discovery | £750 |
| Aucta AI | Audit or discovery £397 | Audit or discovery | £397 |
| Augustova | Audit or discovery from £495; AI agent or custom builds from £4,000; projects from £8,000; monthly plans from £39/month; training from £895 | Audit or discovery AI agent, chatbot or custom build Project, scope not stated Monthly plan or retainer Training session | £495 £4,000 £8,000 £39 £895 |
| BayAI | Workflow builds from £99; projects from £250 | Workflow automation build Project, scope not stated | £99 £250 |
| BioCircuit | Workflow builds from £750 per workflow; AI agents from £1,500 per agent; monitoring and support from £49/month; prices exclude VAT | Workflow automation build AI agent, chatbot or custom build Monthly plan or retainer | £750 £1,500 £49 |
| Blue Canvas | Fixed-price AI audit £750; managed AI from £250 a month plus setup from £1,750 | Audit or discovery Project, scope not stated Monthly plan or retainer | £750 £1,750 £250 |
| Blue Icon IT | Other services from £75 | Not classified | £75 |
| Breezi AI | Membership from £89/month | Monthly plan or retainer | £89 |
| Brighton Bytes | Monthly plans £99/month; prices exclude VAT | Monthly plan or retainer | £99 |
| Built Digitally | Workflow builds from £500 (AI integration); AI agents from £800; monthly plans from £200/month | Workflow automation build AI agent, chatbot or custom build Monthly plan or retainer | £500 £800 £200 |
| Built Logic | Training from £1,500 + VAT; Feasibility Study £2,000 + VAT; Custom-Built System from £4,000 + VAT; AI Partnership from £5,000 + VAT a month, six-month minimum | Audit or discovery AI agent, chatbot or custom build Monthly plan or retainer Training session | £2,000 £4,000 £5,000 £1,500 |
| CacheStack | Monthly plans £15/month | Monthly plan or retainer | £15 |
| Caledapt | Audit or discovery £695; monthly plans £19/month | Audit or discovery Monthly plan or retainer | £695 £19 |
| Cambria Digital | Projects from £699 | Project, scope not stated | £699 |
| Canarlo | Audit or discovery from £4,500; projects from £18,000; monthly plans from £950/month | Audit or discovery Project, scope not stated Monthly plan or retainer | £4,500 £18,000 £950 |
| ClarifAI Consulting | Process audit £500 fixed; AI agent build £2,000 to £5,000; CRM optimisation £1,500 to £3,000; monthly retainer £400 to £700/month; staff AI training £800 per half-day | Monthly plan or retainer | £400 to £700 |
| Cobalt | AI audit fixed fee £2,750 | Audit or discovery | £2,750 |
| Code2Box | Audit or discovery £499; AI agent or custom builds from £4,950; projects £1,999; monthly plans £99/month | Audit or discovery AI agent, chatbot or custom build Project, scope not stated Monthly plan or retainer | £499 £4,950 £1,999 £99 |
| Codeer | Monthly plans £10/month | Monthly plan or retainer | £10 |
| DayNight Studio | Projects from £1,000; monthly plans from £20/month | Project, scope not stated Monthly plan or retainer | £1,000 £20 |
| Debut Web Consultants | Audit or discovery from £2,500; setup £750; monthly plans £99/month | Audit or discovery Setup fee with a monthly plan Monthly plan or retainer | £2,500 £750 £99 |
| Delivix | Projects from £999; monthly plans from £99/month | Project, scope not stated Monthly plan or retainer | £999 £99 |
| Design for Online | Audit or discovery from £1,750; AI chatbots from £1,050; training from £850 (half day); day rate £700 | Audit or discovery AI agent, chatbot or custom build Training session Day rate | £1,750 £1,050 £850 £700 |
| Digiovations | Audit or discovery £499; AI agent or custom builds from £6,000; projects from £3,500; monthly plans £1,250/month | Audit or discovery AI agent, chatbot or custom build Project, scope not stated Monthly plan or retainer | £499 £6,000 £3,500 £1,250 |
| Digital Eight | AI receptionist from £297/month + £1,497 setup | Setup fee with a monthly plan Monthly plan or retainer | £297 £297 |
| Exora Leads | Setup from £399; monthly plans from £149/month | Setup fee with a monthly plan Monthly plan or retainer | £399 £149 |
| Expedient AI | Audit or discovery £149 | Audit or discovery | £149 |
| FiveForward | AI agent or custom builds from £2,500; projects £8,950; monthly plans from £750/month; prices exclude VAT | AI agent, chatbot or custom build Project, scope not stated Monthly plan or retainer | £2,500 £8,950 £750 |
| FlowGenix Automations | Audit or discovery £1,500 to £2,500; AI agent or custom builds from £1,500; day rate £850/day to £1,200/day | Audit or discovery AI agent, chatbot or custom build Day rate | £1,500 to £2,500 £1,500 £850 to £1,200 |
| flowio | Workflow builds from £750; monthly plans from £150/month | Workflow automation build Monthly plan or retainer | £750 £150 |
| FlowNest | Starter (one workflow or agent) from £3,500; Premium from £7,000; Enterprise from £15,000; managed operation from £250 a month; all ex VAT | Workflow automation build Project, scope not stated Monthly plan or retainer | £3,500 £7,000 £250 |
| Forth Systems | Autonomous Business Audit £499; Build Sprint £2,500 (one shipped automation); Retained Build £6,000 per month | Audit or discovery | £499 |
| Fracas Digital | AI agent builds £1,200 to £50,000+ | AI agent, chatbot or custom build | £1,200 to £50,000 |
| Generativ | Audit or discovery £3,500; projects £600; setup £150 | Audit or discovery Project, scope not stated Setup fee with a monthly plan | £3,500 £600 £150 |
| GHL Experts | Audit or discovery £395; projects from £795; setup from £1,295; monthly plans from £1,245/month; training from £495 | Audit or discovery Project, scope not stated Setup fee with a monthly plan Monthly plan or retainer Training session | £395 £795 £1,295 £1,245 £495 |
| Goodev | Projects from £10,000; monthly plans from £1,500/month | Project, scope not stated Monthly plan or retainer | £10,000 £1,500 |
| Grizzly | Projects £5,000 to £20,000 | Project, scope not stated | £5,000 to £20,000 |
| Hand On Web | Monthly plans £49/month | Monthly plan or retainer | £49 |
| Happy Webs | Projects from £3,200; monthly plans from £79/month; day rate £1,000/day; prices exclude VAT | Project, scope not stated Monthly plan or retainer Day rate | £3,200 £79 £1,000 |
| Helmstone AI | Audit or discovery £750 to £4,500; projects from £2,500; monthly plans £500/month to £3,000/month | Audit or discovery Project, scope not stated Monthly plan or retainer | £750 to £4,500 £2,500 £500 to £3,000 |
| HerdTech.io | Workflow builds £950; projects £2,500 to £12,000; monthly plans £195/month | Workflow automation build Project, scope not stated Monthly plan or retainer | £950 £2,500 to £12,000 £195 |
| HeyBRB | AI assessment £499; automation £1,500 to £3,000; AI agents £5,000 to £10,000+ | Audit or discovery | £499 |
| Hynt Digital | Audit or discovery from £250; projects from £500; monthly plans from £5/month; training £500 to £750; prices exclude VAT | Audit or discovery Project, scope not stated Monthly plan or retainer Training session | £250 £500 £5 £500 to £750 |
| Inferred | Audit or discovery £895; workflow builds from £1,495; AI agent or custom builds from £4,950; monthly plans from £45/month | Audit or discovery Workflow automation build AI agent, chatbot or custom build Monthly plan or retainer | £895 £1,495 £4,950 £45 |
| INKON | Projects £800; monthly plans £99/month | Project, scope not stated Monthly plan or retainer | £800 £99 |
| Insightful AI | Advisory £1,200 per day ex VAT; See AI at Work £1,500 ex VAT | Project, scope not stated Day rate | £1,500 £1,200 |
| IntelliTeam | Setup from £500; monthly plans from £197/month | Setup fee with a monthly plan Monthly plan or retainer | £500 £197 |
| IT Boffins | Projects from £750; prices exclude VAT | Project, scope not stated | £750 |
| Kent AI Studio | Projects from £1,800 | Project, scope not stated | £1,800 |
| LT Innovations | Other services from £85 | Not classified | £85 |
| Magora | Audit or discovery from £3,000; projects from £10,000; hourly rate from £49/hour | Audit or discovery Project, scope not stated Hourly rate | £3,000 £10,000 £49 |
| Make Automations | Audit or discovery £150; projects from £800; monthly plans £200/month; training £249 | Audit or discovery Project, scope not stated Monthly plan or retainer Training session | £150 £800 £200 £249 |
| Manchester AI Automation Agency | Audit or discovery £350 to £750; monthly plans £500/month to £1,500/month | Audit or discovery Monthly plan or retainer | £350 to £750 £500 to £1,500 |
| MoonBoots | AI Compass £495; Blueprint Day £1,495 | Audit or discovery | £495 |
| MS IT Solutions | SupportDesk AI customer support from £79 a month | Monthly plan or retainer | £79 |
| Nectra Technologies | Projects £3,000 to £10,000 | Project, scope not stated | £3,000 to £10,000 |
| Neura North | Audit or discovery £495; setup from £995; monthly plans £395/month | Audit or discovery Setup fee with a monthly plan Monthly plan or retainer | £495 £995 £395 |
| NeuroNet.dev | Monthly plans £500/month to £2,000/month; day rate £1,500/day | Monthly plan or retainer Day rate | £500 to £2,000 £1,500 |
| New Era AI | Consulting retainers £600 to £2,800/month; voice agent plans from £49 | Monthly plan or retainer | £49 |
| newlens | AI and automation audit £650 fixed (credited against first build); builds from £750; service plan £99 a month plus £100 a month per automation | Audit or discovery Workflow automation build Monthly plan or retainer | £650 £750 £99 |
| NexusAI Solution | Free 30-minute automation audit; focused starter workflows typically £500 to £1,500; connected growth systems typically £2,000 to £5,000; custom AI systems £5,000+; a fixed quote only after the audit | Workflow automation build | £500 to £1,500 |
| Northern Digital | Projects from £1,500; monthly plans £65/month to £350/month; hourly rate £42.50/hour; prices exclude VAT | Project, scope not stated Monthly plan or retainer Hourly rate | £1,500 £65 to £350 £42.5 |
| NotLuck | Build Days from £1,800 (part day) to £2,950 (full day); monthly plans from £97/month plus a one-off £295 onboarding session; prices exclude VAT | AI agent, chatbot or custom build Setup fee with a monthly plan Monthly plan or retainer | £1,800 to £2,950 £295 £97 |
| NovaTech Systems Group | Audit or discovery from £499; AI agent or custom builds from £999; projects from £2,500; monthly plans £295/month | Audit or discovery AI agent, chatbot or custom build Project, scope not stated Monthly plan or retainer | £499 £999 £2,500 £295 |
| Octopus Business AI | Plans from £29/month plus setup from £149 | Monthly plan or retainer | £29 |
| OpenKit | Audit or discovery £3,000; monthly plans from £5,000/month; prices exclude VAT | Audit or discovery Monthly plan or retainer | £3,000 £5,000 |
| OpScaling | £90 per hour + VAT | Hourly rate | £90 |
| OpsCopilot | Workflow builds £3,500 to £12,000 | Workflow automation build | £3,500 to £12,000 |
| Orchestrix | Monthly plans £50/month | Monthly plan or retainer | £50 |
| Oxon AI | AI opportunity audit from £2,000; process automation from £5,000; custom AI build from £10,000; AI ops and support from £500/month; all ex VAT | Audit or discovery Workflow automation build AI agent, chatbot or custom build Monthly plan or retainer | £2,000 £5,000 £10,000 £500 |
| OxTech Automation | Audit or discovery from £495; workflow builds from £1,500; monthly plans from £190/month | Audit or discovery Workflow automation build Monthly plan or retainer | £495 £1,500 £190 |
| Pineo | HubSpot implementation from £1,900 one-off fixed price; add-ons: onboarding from £1,300 per Hub, integrations from £550 per connector, custom integrations from £1,500, support and training from £250 per month; prices exclude VAT | Project, scope not stated Workflow automation build Monthly plan or retainer | £1,900 £1,500 £250 |
| Pixelfield | AI readiness audit from £2,000; two-week AI consultancy from £5,000; proof of concept or MVP typically £8,000 to £20,000 | Audit or discovery | £2,000 |
| Polarize | Monthly plans from £9.99/month | Monthly plan or retainer | £9.99 |
| Pro AI | Automation audit fixed £495; most systems delivered in one to two months at £3,500 per month | Monthly plan or retainer | £3,500 |
| Property Automations AI | Automation audit £3,000, credited in full to the first build | Audit or discovery | £3,000 |
| Pyper AI | Workflow builds £1,499 to £25,000 | Workflow automation build | £1,499 to £25,000 |
| Quantum Craft | AI readiness assessment from £4,950; specification sprint £4,500 or £8,500; AI-built app audit £3,500; all ex VAT | Audit or discovery | £3,500 |
| Quiet Build | Audit or discovery £500; AI agent or custom builds from £1,000; projects £250; monthly plans £250/month to £500/month | Audit or discovery AI agent, chatbot or custom build Project, scope not stated Monthly plan or retainer | £500 £1,000 £250 £250 to £500 |
| Rateivate AI Systems | Monthly plans from £149/month | Monthly plan or retainer | £149 |
| ReitTech | Maintenance from £50/month | Monthly plan or retainer | £50 |
| Roddy Digital | Projects £120; monthly plans £95/month; hourly rate £160/hour; prices exclude VAT | Project, scope not stated Monthly plan or retainer Hourly rate | £120 £95 £160 |
| scotsphere AI | Monthly plans from £820/month | Monthly plan or retainer | £820 |
| SIMARA AI | Indicative planning bands: workflow prototype £3,000 to £8,000; production automation £8,000 to £25,000 | Workflow automation build | £3,000 to £8,000 |
| SimplyAi Solutions | Projects from £4,500; setup £1,999; monthly plans £600/month | Project, scope not stated Setup fee with a monthly plan Monthly plan or retainer | £4,500 £1,999 £600 |
| Skirr AI | Quick-Win Review £247; Starter Audit £4,500 | Audit or discovery | £247 |
| smedigital.ai | Audit or discovery from £500; workflow builds from £3,000; monthly plans from £600/month | Audit or discovery Workflow automation build Monthly plan or retainer | £500 £3,000 £600 |
| Softomate Solutions | Projects from £1,500; setup from £2,000; prices exclude VAT | Project, scope not stated Setup fee with a monthly plan | £1,500 £2,000 |
| SoftSync-AI | Engagements typically from £3,000; most projects £10,000 to £50,000, fixed price | Project, scope not stated | £3,000 |
| Solve Studio | Automation projects from £3,950 + VAT | Workflow automation build | £3,950 |
| Spider Web Services | Setup from £495 (+£20/month); Digital Starter £795 setup + £99/month | Setup fee with a monthly plan Monthly plan or retainer | £495 £99 |
| SpiderHunts Technologies | Audit or discovery from £1,500; workflow builds from £2,000; AI receptionist from £1,500 setup + £150/month; prices exclude VAT | Audit or discovery Workflow automation build Setup fee with a monthly plan Monthly plan or retainer | £1,500 £2,000 £1,500 £150 |
| SpotDev | AI and data readiness assessment from £5,000 (20% credited); AI Starter team setup and training £3,500; Custom Agents £20,000; AI Accelerator from £10,000 a month; ex VAT | Monthly plan or retainer Training session | £10,000 £3,500 |
| Streamline Digital | Projects from £2,100; monthly plans from £280/month; day rate £65/day; prices exclude VAT | Project, scope not stated Monthly plan or retainer Day rate | £2,100 £280 £65 |
| Swift Solution | Setup £1,500; monthly plans £249/month | Setup fee with a monthly plan Monthly plan or retainer | £1,500 £249 |
| SyncBridge AI | Four-week production slice (one workflow) from £4,950 | Workflow automation build | £4,950 |
| Team Agentic | Audit or discovery from £750; leadership workshops from £900 (half day); AI automation builds from £5,000; prices exclude VAT | Audit or discovery Training session Workflow automation build | £750 £900 £5,000 |
| Technicreate | Workflow builds from £495; projects from £895 | Workflow automation build Project, scope not stated | £495 £895 |
| Tecton AI | Setup £1,250; monthly plans £125/month; prices exclude VAT | Setup fee with a monthly plan Monthly plan or retainer | £1,250 £125 |
| The AI Operator | Workflow review £49 | Audit or discovery | £49 |
| The Automation Agency | Audit or discovery £1,500; workflow builds £300 to £1,500; projects from £500; monthly plans £150/month | Audit or discovery Workflow automation build Project, scope not stated Monthly plan or retainer | £1,500 £300 to £1,500 £500 £150 |
| The Fabrik | Projects from £2,000; training from £3,000; prices exclude VAT | Project, scope not stated Training session | £2,000 £3,000 |
| The Voice AI Agents | From £1,000 | Project, scope not stated | £1,000 |
| Veda AI | Business Efficiency Audit £995 + VAT; partnership from £2,795 + VAT/month | Audit or discovery Monthly plan or retainer | £995 £2,795 |
| VisionXY7 | Audit or discovery from £297; AI agent or custom builds from £449; projects from £750; training from £2,400; hourly rate from £45/hour; prices exclude VAT | Audit or discovery AI agent, chatbot or custom build Project, scope not stated Training session Hourly rate | £297 £449 £750 £2,400 £45 |
| WebFlux AI | Projects £697; monthly plans £59/month | Project, scope not stated Monthly plan or retainer | £697 £59 |
| Weesite | Audit or discovery £250; monthly plans £50/month to £300/month; day rate £90/day; hourly rate £135/hour to £180/hour | Audit or discovery Monthly plan or retainer Day rate Hourly rate | £250 £50 to £300 £90 £135 to £180 |
| Westcountry AI | Audit or discovery £295; projects from £750; setup from £1,500 | Audit or discovery Project, scope not stated Setup fee with a monthly plan | £295 £750 £1,500 |
| WorkflowMind | Monthly plans £12/month; prices exclude VAT | Monthly plan or retainer | £12 |
| Zatio | Setup £179; monthly plans from £69/month; prices exclude VAT | Setup fee with a monthly plan Monthly plan or retainer | £179 £69 |
| Zeelee | Pilots from £3,000 | Project, scope not stated | £3,000 |
You can reuse these figures under CC BY 4.0: credit “TrustedAIAgencies” and link to this page.























































































