Transparent Pricing 2026: UK AI agencies that publish their prices
Most AI agencies ask you to book a call before they mention a price. The agencies below tell you up front. TrustedAIAgencies gives them the Transparent Pricing 2026 award.
Criteria
To qualify, an agency must:
- show a price, price range or starting price for at least one service on its own public website;
- keep that price published on its website;
- have a live listing on TrustedAIAgencies.
There is no fee and no application. We may remove the award if the prices come down from the website. We look at the list again every 6 months.
How we chose
We looked at each agency's own public website and noted on its TrustedAIAgencies profile any price it publishes, with the source and the date we checked that the price was published there. Every agency with a published price on its profile is on this list. We do not vet or rank agencies. We do not judge whether a price is good value, and the award is not an endorsement or a guarantee of quality. Prices change, so check the agency's website before you buy.
The 113 agencies
| Agency | City | Published price | Checked |
|---|---|---|---|
| 3rd Eye AI | Wellingborough | Monthly AI partner from £500 a month | 17 October 2026 |
| AgentCraft-AI | London | £800 to £25,000 depending on scope | 11 October 2026 |
| AI Advisers | Milton Keynes | AI Readiness Audit from £1,500 | 27 October 2026 |
| AI Bridge Club | Sandbach | AI chatbots from £197/month; missed call text back £97 setup + £97/month | 17 October 2026 |
| AI Business Systems | Southampton | Quick Start £197; audit from £995; workflow builds from £750 | 11 October 2026 |
| AI Consultant Essex | Chelmsford | Half-day AI Strategy Diagnostic £950 fixed fee; voice AI builds from £1,500 | 27 October 2026 |
| AI Expert | Worcester | AI workshop from £2,999; AI roadmap from £4,999; AI implementation from £5,499 a month | 17 October 2026 |
| AI Optimised | Fleet | Starter: £495 one-off setup + £175 a month (one service) | 17 October 2026 |
| AIAS | Swindon | Most first projects £2,000 to £10,000 | 11 October 2026 |
| AIgnite | Newcastle | £75 setup including the first 30 days, then £49 a month | 27 October 2026 |
| AImpress | London | From £1,500 | 11 October 2026 |
| AIntelligence | UK-wide (remote) | Readiness audits from £500; implementation £1,500 to £10,000 | 11 October 2026 |
| Antek Automation | Andover | Voice agents from £97/month; automation from £250 | 11 October 2026 |
| Applegate AI | Norwich | AI chatbots from £400 one-time + £150/mo management | 27 October 2026 |
| Assist IQ | Arbroath | AI Operations Day: £750 per day (credited against a pilot within 60 days) | 17 October 2026 |
| Augustova | London | AI audit £2,500 to £6,000; AI agents £4,000 to £15,000 | 11 October 2026 |
| BayAI | Swansea | No-code integration from £99 | 11 October 2026 |
| Blue Canvas | Derry | Fixed-price AI audit £750; managed AI from £250 a month plus setup from £1,750 | 17 October 2026 |
| Blue Icon IT | London | AI Security Assessment from £2,500; enterprise AI deployment projects typically £5,000 to £25,000 | 27 October 2026 |
| Breezi AI | Guildford | Membership from £89/month | 11 October 2026 |
| Built Logic | London | Training from £1,500 + VAT; Feasibility Study £2,000 + VAT; Custom-Built System from £4,000 + VAT; AI Partnership from £5,000 + VAT a month, six-month minimum | 27 October 2026 |
| CacheStack | London | AI automation projects from £2,500; retainers from £195/month | 17 October 2026 |
| Caledapt | Perth | Operational automation assessment £695 | 11 October 2026 |
| Canarlo | Leeds | Automations from £3,000 | 11 October 2026 |
| ClarifAI Consulting | Havant | Process audit £500 fixed; AI agent build £2,000 to £5,000; CRM optimisation £1,500 to £3,000; monthly retainer £400 to £700/month; staff AI training £800 per half-day | 17 October 2026 |
| Cobalt | Bristol | AI audit fixed fee £2,750 | 17 October 2026 |
| Code2Box | Cardiff | AI assistants and voice agents from £4,950 depending on scope | 17 October 2026 |
| CreativeAgent | Rochdale | Custom creative AI platform £8,000 to £40,000 depending on scope | 17 October 2026 |
| Crownbot | Birmingham | Foundation package from £800 | 11 October 2026 |
| DayNight Studio | London | AI chatbots and agents from £20/mo | 27 October 2026 |
| Debut Web Consultants | Manchester | Roadmap from £1,500; AI receptionist £199/month + £1,500 setup | 11 October 2026 |
| Digiovations | Southwell | AI opportunity report £499; Power Pages pilot from £6,000 | 11 October 2026 |
| Digital Eight | UK-wide (remote) | AI receptionist from £297/month + £1,497 setup | 11 October 2026 |
| Exora Leads | London | Pilot packages from £299 | 11 October 2026 |
| Expedient AI | Bristol | Mercury OS AI modules £1,495 founder setup, then £20 a month | 17 October 2026 |
| Fifty One Degrees | London | Proof of concept typically under £15,000; Claude implementation packages from £25,000 | 17 October 2026 |
| FiveForward | Colchester | Bespoke agent builds from £2,500; Agent Care £295 a month | 17 October 2026 |
| FlowGenix Automations | UK-wide (remote) | AI receptionist: fixed build fee from £1,500 (single-diary setup) | 17 October 2026 |
| flowio | Glasgow | From £750 per workflow | 11 October 2026 |
| FlowNest | Leeds | Starter (one workflow or agent) from £3,500; Premium from £7,000; Enterprise from £15,000; managed operation from £250 a month; all ex VAT | 17 October 2026 |
| Forth Systems | Edinburgh | Autonomous Business Audit £499; Build Sprint £2,500 (one shipped automation); Retained Build £6,000 per month | 27 October 2026 |
| Fracas Digital | Milton Keynes | AI agent builds £1,200 to £50,000+ | 27 October 2026 |
| Generativ | Nottingham | Discovery: £3,500 (two-week consultancy sprint) | 17 October 2026 |
| GHL Experts | UK-wide (remote) | GoHighLevel setup from £1,295 | 17 October 2026 |
| Goodev | Preston | AI integrations (bespoke chatbots, RAG) from £3,000 + licence | 17 October 2026 |
| Happy Webs | Ashton-under-Lyne | AI software: focused build from £5,000 ex VAT | 17 October 2026 |
| Helmstone AI | Ilkley | Workflow audit from £750 | 11 October 2026 |
| HerdTech.io | Ipswich | Working prototype £950; support from £195/month | 11 October 2026 |
| HeyBRB | UK-wide (remote) | AI assessment £499; automation £1,500 to £3,000; AI agents £5,000 to £10,000+ | 11 October 2026 |
| Hynt Digital | West Wales | Discovery audit £700 + VAT; training £500 to £750 + VAT per session | 11 October 2026 |
| Inferred | Horsham | Business systems and automation projects from £1,495; private document AI (Cortex) from £4,950 installed | 17 October 2026 |
| Insightful AI | Warrington | Advisory £1,200 per day ex VAT; See AI at Work £1,500 ex VAT | 13 October 2026 |
| Ipswich Digital | Ipswich | Blueprint strategy workshop £450 + VAT, credited against the build | 17 October 2026 |
| Kelriva AI | London | AI Readiness Assessment from £3,500; pilot from £15,000; production build from £40,000 | 27 October 2026 |
| Kent AI Studio | Maidstone | AI Quick-Win Sprint £950 one-off | 17 October 2026 |
| Magora | London | Discovery sprint from £3,000 | 11 October 2026 |
| Make Automations | Bristol | Discovery session £150 | 11 October 2026 |
| Manchester AI Automation Agency | Manchester | Workflow audit £350 to £750 | 11 October 2026 |
| MoonBoots | Wymondham | AI Compass £495; Blueprint Day £1,495 | 17 October 2026 |
| MS IT Solutions | St Albans | SupportDesk AI customer support from £79 a month | 17 October 2026 |
| Nectra Technologies | Clitheroe | AI automation projects: most start at around £5,000, fixed price after discovery | 27 October 2026 |
| Neura North | Leeds | Fixed-price builds from £1,500 | 11 October 2026 |
| NeuroNet.dev | Milton Keynes | Managed services from £500/month | 11 October 2026 |
| New Era AI | Llanelli | Consulting retainers £600 to £2,800/month; voice agent plans from £49 | 11 October 2026 |
| newlens | Derby | AI and automation audit £650 fixed (credited against first build); builds from £750; service plan £99 a month plus £100 a month per automation | 17 October 2026 |
| NexusAI Solution | Cambridge | Free 30-minute automation audit; focused starter workflows typically £500 to £1,500; connected growth systems typically £2,000 to £5,000; custom AI systems £5,000+; a fixed quote only after the audit | 27 October 2026 |
| Northern Digital | Sunderland | Northern AI Suite (CRM, email, booking and automation) from £65/mo to £350/mo | 27 October 2026 |
| NotLuck | Nottingham | Plans from £97/month + VAT | 11 October 2026 |
| NovaTech Systems Group | Motherwell | AI discovery and strategy from £499; AI automation and agents from £999; voice AI from £1,500; custom software and integrations from £3,000; managed AI from £500/month | 17 October 2026 |
| Octopus Business AI | London | Plans from £29/month plus setup from £149 | 11 October 2026 |
| OpenKit | Cambridge | AI Audit from £10,000; implementation from £5,000 a month | 17 October 2026 |
| OpScaling | Newquay | £90 per hour + VAT | 17 October 2026 |
| OpsCopilot | London | Paid discovery sprint £1,500 (credited); AI and workflow implementation from £3,500; Automation-as-a-Service from £2,500 per month; AI voice agent £2,200 setup + £1,200/month | 17 October 2026 |
| Original Objective | Manchester | Automation projects from around £3,000; multi-system projects £5,000 to £15,000; solutions from £500 per month | 27 October 2026 |
| Oxon AI | Oxford | AI opportunity audit from £2,000; process automation from £5,000; custom AI build from £10,000; AI ops and support from £500/month; all ex VAT | 17 October 2026 |
| OxTech Automation | Oxfordshire | Reviews from £495; single workflow builds from £1,500 | 11 October 2026 |
| Pineo | London | HubSpot implementation from £1,900; custom integrations from £1,500; support and training from £250/month; all ex VAT | 27 October 2026 |
| Pixelfield | London | AI readiness audit from £2,000; two-week AI consultancy from £5,000; proof of concept or MVP typically £8,000 to £20,000 | 17 October 2026 |
| Pro AI | York | Automation audit fixed £495; most systems delivered in one to two months at £3,500 per month | 17 October 2026 |
| Property Automations AI | London | Automation audit £3,000, credited in full to the first build | 27 October 2026 |
| Pyper AI | Durham | No-code rescue from £1,499 | 11 October 2026 |
| Quantum Craft | London | AI readiness assessment from £4,950; specification sprint £4,500 or £8,500; AI-built app audit £3,500; all ex VAT | 13 October 2026 |
| Quiet Build | Newcastle | Audit and roadmap £500; custom systems from £1,000 | 11 October 2026 |
| ReitTech | Cambridge | Maintenance from £50/month | 11 October 2026 |
| Resolve | Malvern | Half-day AI Strategy Session £450 | 27 October 2026 |
| Roddy Digital | Cardiff | AI and automation as a standalone pillar from £500 + VAT; Launch Pad package £1,000 + VAT/month; scoped builds £95 + VAT an hour; AI workshops from £300 per person | 17 October 2026 |
| Ronins | London | AI consultancy fixed fees from £3,500 | 27 October 2026 |
| Scorchsoft | Birmingham | AI agent scoping engagement from around £1,500; fuller discovery typically £3,000 to £6,000 | 27 October 2026 |
| scotsphere AI | Edinburgh | AI appointment booking from £80/month | 11 October 2026 |
| Seahorse | Middlesbrough | Custom software from £1,500 | 17 October 2026 |
| SIMARA AI | London | Indicative planning bands: workflow prototype £3,000 to £8,000; production automation £8,000 to £25,000 | 17 October 2026 |
| SimplyAi Solutions | Chesterfield | From £600/month; fixed builds from £4,500 | 11 October 2026 |
| Skirr AI | Edinburgh | Quick-Win Review £247; Starter Audit £4,500 | 27 October 2026 |
| smedigital.ai | Cardiff | Audit from £500; automation builds from £3,000 | 11 October 2026 |
| Softomate Solutions | London | GHL receptionist setup from £2,000 | 11 October 2026 |
| Solve Studio | Brighton | Automation projects from £3,950 + VAT | 11 October 2026 |
| SpotDev | Bath | AI and data readiness assessment from £5,000 (20% credited); AI Starter team setup and training £3,500; Custom Agents £20,000; AI Accelerator from £10,000 a month; ex VAT | 17 October 2026 |
| Streamline Digital | Bournemouth | Discovery sprints typically £500 to £1,500 | 11 October 2026 |
| Swift Solution | UK-wide (remote) | Plans from £297/month | 11 October 2026 |
| SyncBridge AI | Birmingham | Four-week production slice (one workflow) from £4,950 | 17 October 2026 |
| Technicreate | Wolverhampton | AI Automation from £495 for one complete automated workflow | 27 October 2026 |
| Tecton AI | UK-wide (remote) | Setup £2,500 + VAT; £6,500/year subscription | 11 October 2026 |
| The AI Operator | Leicester | Workflow review £49 | 11 October 2026 |
| The Automation Agency | Chesterfield | From £300 per job; process rebuilds from £3,000 | 11 October 2026 |
| The Fabrik | Manchester | Projects from £2,000 ex VAT; retainers from £400/month | 11 October 2026 |
| The Voice AI Agents | London | From £1,000 | 11 October 2026 |
| Veda AI | Hull | Business Efficiency Audit £995 + VAT; partnership from £2,795 + VAT/month | 17 October 2026 |
| VisionXY7 | Milton Keynes | Paid discovery from £297; full AI and business analytics audit from £2,000; custom AI agents from £449; AI Safety & Assurance Programme from £18,000; all ex VAT | 27 October 2026 |
| WebFlux AI | Northampton | AI receptionist from £359/month (founding-client price, normally £499/month) | 17 October 2026 |
| Westcountry AI | Exeter | From £750 | 11 October 2026 |
| WorkflowMind | Leeds | Operational Decision Review £750 + VAT; Core Operational Diagnostic £2,950 + VAT | 17 October 2026 |
| Zatio | UK-wide (remote) | From £69/month + VAT | 11 October 2026 |
| Zeelee | Bristol | Pilots from £3,000 | 11 October 2026 |
For agencies on the list
You can show the award on your website. Get the copy-paste code, already filled in for your agency, on the badge page. If a price on your profile is out of date, or you publish prices and are not listed here, email us and we will check.